ROSH HASHANAH - 1ST DAY | ROSH HASHANAH - 2ND DAY |
OCTOBER 3, 2024 - 1 TISHREI 5785 | OCTOBER 4, 2024 - 2 TISHREI 5785 |
HA'AZINU | YOM KIPPUR |
OCTOBER 5, 2024 - 3 TISHREI 5785 | OCTOBER 12, 2024 - 10 TISHREI 5785 |
SUKKOS - 1ST DAY (SHABBOS) | SUKKOS - 2ND DAY |
OCTOBER 17, 2024 - 15 TISHREI 5785 | OCTOBER 18, 2024 - 16 TISHREI 5785 |
SHABBOS SUKKOS | SHMINI ATZERES - NIGHT |
OCTOBER 19, 2024 - 17 TISHREI 5785 | OCTOBER 23, 2024 - 22 TISHREI 5785 |
SHMINI ATZERES - DAY | SIMCHAS TORAH - NIGHT |
OCTOBER 24, 2024 - 22 TISHREI 5785 | OCTOBER 24, 2024 - 23 TISHREI 5785 |
SIMCHAS TORAH - DAY | BEREISHIS |
OCTOBER 25, 2024 - 23 TISHREI 5785 | OCTOBER 26, 2024 - 24 TISHREI 5785 |
NOACH | LECH-LECHA |
NOVEMBER 2, 2024 - 1 CHESHVAN 5785 | NOVEMBER 9, 2024 - 8 CHESHVAN 5785 |
VAYERA | CHAYEI SARAH |
NOVEMBER 16, 2024 - 15 CHESHVAN 5785 | NOVEMBER 23, 2024 - 22 CHESHVAN 5785 |
Robin Feigelis and Dan Corro in honor of her mother, Rhoda Feigelis. | |
TOLDOS | VAYETZEI |
NOVEMBER 30, 2024 - 29 CHESHVAN 5785 | DECEMBER 7, 2024 - 6 KISLEV 5785 |
VAYISHLACH | VAYESHEV |
DECEMBER 14, 2024 - 13 KISLEV 5785 | DECEMBER 21, 2024 - 20 KISLEV 5785 |
Michael and Ella Pesin in honor or their daughter's first birthday. | |
MIKETZ | VAYIGASH |
DECEMBER 28, 2024 - 27 KISLEV 5785 | JANUARY 4, 2025 - 4 TEVES 5785 |
VAYECHI | SHEMOS |
JANUARY 11, 2025 - 11 TEVES 5785 | JANUARY 18, 2025 - 18 TEVES 5785 |
VAERA | BO |
JANUARY 25, 2025 - 25 TEVES 5785 | FEBRUARY 1, 2025 - 3 SH'VAT 5785 |
BESHALACH | YISRO |
FEBRUARY 8, 2025 - 10 SH'VAT 5785 | FEBRUARY 15, 2025 - 17 SH'VAT 5785 |
MISHPATIM | TERUMAH |
FEBRUARY 22, 2025 - 24 SH'VAT 5785 | MARCH 1, 2025 - 1 ADAR 5785 |
TETZAVEH | KI SISA |
MARCH 8, 2025 - 8 ADAR 5785 | MARCH 15, 2025 - 15 ADAR 5785 |
VAYAHKHEL | PEKUDEI |
MARCH 22, 2025 - 22 ADAR 5785 | MARCH 29, 2025 - 29 ADAR 5785 |
VAYIKRA | PESACH - 1ST DAY |
APRIL 5, 2025 - 7 NISAN 5785 | APRIL 13, 2025 - 15 NISAN 5785 |
PESACH - 2ND DAY | PESACH - 7TH DAY |
APRIL 14, 2025 - 16 NISAN 5785 | APRIL 19, 2025 - 21 NISAN 5785 |
PESACH - 8TH DAY | MOSHIACH SEUDAH |
APRIL 20, 2025 - 22 NISAN 5785 | APRIL 20, 2025 - 22 NISAN 5785 |
SHMINI | TAZRIA - METZORA |
APRIL 26, 2025 - 28 NISAN 5785 | MAY 3, 2025 - 5 IYYAR 5785 |
ACHREI-KEDOSHIM | EMOR |
MAY 10, 2025 - 12 IYYAR 5785 | MAY 17, 2025 - 19 IYYAR 5785 |
BEHAR-BECHUKOSAI | BAMIDBAR |
MAY 24, 2025 - 26 IYYAR 5785 | MAY 31, 2025 - 4 SIVAN 5785 |
SHAVUOS - 1ST DAY | SHAVUOS - 2ND DAY |
JUNE 2, 2025 - 6 SIVAN 5785 | JUNE 3, 2025 - 7 SIVAN 5785 |
NASSO | BEHA'ALOSCHA |
JUNE 7, 2025 - 11 SIVAN 5785 | JUNE 14, 2025 - 18 SIVAN 5785 |
SH'LACH | KORACH |
JUNE 21, 2025 - 25 SIVAN 5785 | JUNE 28, 2025 - 2 TAMUZ 5785 |
CHUKAS | BALAK |
JULY 5, 2025 - 9 TAMUZ 5785 | JULY 12, 2025 - 16 TAMUZ 5785 |
PINCHAS | MATOS - MASEI |
JULY 19, 2025 - 23 TAMUZ 5785 | JULY 26, 2025 - 1 AV 5785 |
DEVARIM | VAESCHANAN |
AUGUST 2, 2025 - 8 AV 5785 | AUGUST 9, 2025 - 15 AV 5785 |
EIKEV | RE'EH |
AUGUST 16, 2025 - 22 AV 5785 | AUGUST 23, 2025 - 29 AV 5785 |
SHOFTIM | KI SEITZEI |
AUGUST 30, 2025 - 6 ELUL 5785 | SEPTEMBER 6, 2025 - 13 ELUL 5785 |
KI SAVO | NITZAVIM - VAYEILECH |
SEPTEMBER 13, 2025 - 20 ELUL 5785 | SEPTEMBER 20, 2025 - 27 ELUL 5785 |
ב"ה